Wednesday, April 14, 2021

Check VPS / Test VPS

cek ini juga: http://note88.blogspot.com/2013/08/cara-test-vps.html  

 

https://github.com/masonr/yet-another-bench-script

SSD LAPTOP LOKAL ASLI

Basic System Information:
---------------------------------
Processor  : Intel Core Processor (Skylake, IBRS)
CPU cores  : 2 @ 2711.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 4.0 GiB
Disk       : 191.9 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 182.77 MB/s  (45.6k) | 1.35 GB/s    (21.1k)
Write      | 183.25 MB/s  (45.8k) | 1.35 GB/s    (21.2k)
Total      | 366.02 MB/s  (91.5k) | 2.70 GB/s    (42.3k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.14 GB/s     (2.2k) | 1.38 GB/s     (1.3k)
Write      | 1.21 GB/s     (2.3k) | 1.47 GB/s     (1.4k)
Total      | 2.36 GB/s     (4.6k) | 2.86 GB/s     (2.7k)
 

 

 

 

VPS SSD CACHE ....... rack (L.A)

Wed Apr 14 13:59:03 WIB 2021

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz
CPU cores  : 3 @ 2899.996 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 2.3 GiB
Swap       : 2.5 GiB
Disk       : 38.3 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.24 MB/s      (810) | 46.30 MB/s     (723)
Write      | 3.26 MB/s      (816) | 46.49 MB/s     (726)
Total      | 6.50 MB/s     (1.6k) | 92.80 MB/s    (1.4k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 115.94 MB/s    (226) | 121.60 MB/s    (118)
Write      | 122.10 MB/s    (238) | 129.70 MB/s    (126)
Total      | 238.04 MB/s    (464) | 251.30 MB/s    (244)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 528 Mbits/sec   | 151 Mbits/sec  
Online.net      | Paris, FR (10G)           | 205 Mbits/sec   | busy           
WorldStream     | The Netherlands (10G)     | 483 Mbits/sec   | 95.9 Mbits/sec
Biznet          | Jakarta, Indonesia (1G)   | 502 Mbits/sec   | 81.6 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 563 Mbits/sec   | 221 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 614 Mbits/sec   | 234 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 681 Mbits/sec   | 603 Mbits/sec 

Iveloz Telecom  | Sao Paulo, BR (2G)        | 95.2 Mbits/sec  | 71.1 Mbits/sec


VPS .....SING uson --- paroki (PARAHHHHHHHHHHHHH)

Mon Apr 19 14:35:26 +08 2021                                                                                                          
                                                                                                                                      
Basic System Information:                                                                                                             
---------------------------------                                                                                                     
Processor  : QEMU Virtual CPU version 2.5+                                                                                            
CPU cores  : 2 @ 2397.222 MHz                                                                                                         
AES-NI     : ❌ Disabled                                                                                                              
VM-x/AMD-V : ❌ Disabled                                                                                                              
RAM        : 1.9 GiB                                                                                                                  
Swap       : 1024.0 MiB                                                                                                               
Disk       : 19.6 GiB                                                                                                                 
                                                                                                                                      
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------                                                                                                     
Block Size | 4k            (IOPS) | 64k           (IOPS)                                                                              
  ------   | ---            ----  | ----           ----                                                                               
Read       | 3.72 MB/s      (930) | 3.43 MB/s       (53)
Write      | 3.75 MB/s      (939) | 3.65 MB/s       (57)
Total      | 7.47 MB/s     (1.8k) | 7.09 MB/s      (110)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 9.14 MB/s       (17) | 7.00 MB/s        (6)
Write      | 10.11 MB/s      (19) | 7.67 MB/s        (7)
Total      | 19.26 MB/s      (36) | 14.67 MB/s      (13)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 72.2 Mbits/sec  | 105 Mbits/sec  
Online.net      | Paris, FR (10G)           | 44.7 Mbits/sec  | 83.7 Mbits/sec
WorldStream     | The Netherlands (10G)     | 71.6 Mbits/sec  | 142 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 373 Mbits/sec   | 213 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 122 Mbits/sec   | 204 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 97.1 Mbits/sec  | 171 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 131 Mbits/sec   | 198 Mbits/sec  
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | busy       

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 522                           
Multi Core      | 1005                          
Full Test       | https://browser.geekbench.com/v5/cpu/7491446



1 comment:

  1. Wow, Great Post ever. Knowledgeable article for Me. Your writing skills Very High. I always Loved Your writing. Please keep writing HQ articles.
    Please Kindly check My web: https://www.pondesk.com/

    ReplyDelete